Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Google Tag Manager
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
| Name | Description | Duration |
|---|---|---|
| cookiePreferences | Registers cookie preferences of a user | 2 years |
| td | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | session |
hCaptcha
hCaptcha is a privacy focused CAPTCHA service that keeps bots and spam off forms, logins and comments. It is commonly used as a drop-in replacement for reCAPTCHA.
Learn more| Name | Description | Duration |
|---|---|---|
| hc_accessibility | Set on the hcaptcha.com domain for visitors who sign up for hCaptcha's accessibility option. The widget reads it so those visitors can pass without a visual challenge. | 30 days |
| hcaptcha_content_protection | Set by the hCaptcha for WP plugin on the site's own domain when the Protect Content option is enabled, after a visitor passes the challenge, so the same visitor is not challenged again straight away. | 5 minutes |
| __cf_bm | Cloudflare bot management cookie set on the hcaptcha.com domain by the responses that serve the hCaptcha script, the widget frame and the widget's API calls. It is used to tell human visitors apart from automated traffic. | 30 minutes |
| hmt_id | Set on the hcaptcha.com domain for anonymous service related statistics and for technical purposes such as accessibility support. | 30 days |
Formidable Forms
Formidable Forms is a powerful WordPress plugin for creating advanced forms and data management solutions.
| Name | Description | Duration |
|---|---|---|
| frm_form_ | Saves the ID of the form and the time the entry was submitted. | 2 hours |
WooCommerce
WooCommerce is a customizable eCommerce platform for building online stores using WordPress.
| Name | Description | Duration |
|---|---|---|
| woocommerce_recently_viewed | Powers the Recent Viewed Products widget | session |
| store_notice | Allows customers to dismiss the Store Notice. | session |
| woocommerce_snooze_suggestions__ | Allows dashboard users to dismiss Marketplace suggestions, if enabled. | 2 days |
| woocommerce_dismissed_suggestions__ | Count of suggestion dismissals, if enabled. | 1 month |
| woocommerce_cart_hash | Helps WooCommerce determine when cart contents/data changes. | session |
| woocommerce_items_in_cart | Helps WooCommerce determine when cart contents/data changes. | session |
| wp_woocommerce_session_ | Contains a unique code for each customer so that it knows where to find the cart data in the database for each customer. | 2 days |
Polylang
A WordPress plugin that allows website administrators to create multilingual websites.
Learn more| Name | Description | Duration |
|---|---|---|
| pll_language | The cookie is set by the Polylang multilingual plugin for WordPress to remember the language a visitor chooses so the site displays in that same language on future visits and during background processes like AJAX requests. | 12 months |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|---|---|
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
WooCommerce Sourcebuster
SourceBuster is used by WooCommerce for order attribution based on user source.
| Name | Description | Duration |
|---|---|---|
| sbjs_first | Traffic origin information for the visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current | Traffic origin information for the visitor’s current visit to your store | session |
| sbjs_first_add | Timestamp, referring URL, and entry page for your visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current_add | Timestamp, referring URL, and entry page for your visitor’s current visit to your store | session |
| sbjs_migrations | Technical data to help with migrations between different versions of the tracking feature | session |
| sbjs_session | The number of page views in this session and the current page path | 30 minutes |
| sbjs_udata | Information about the visitor’s user agent, such as IP, the browser, and the device type | session |
Microsoft Clarity
A user-behavior analytics tool that helps website owners see how visitors interact with their sites
Learn more| Name | Description | Duration |
|---|---|---|
| _clsk | Connects multiple page views by a user into a single Clarity session recording. | 1 day |
| _clck | Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. | 12 months |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
LinkedIn Insight
LinkedIn Insight is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| liap | Used for authentication of LinkedIn members. | 90 days |
| li_oatml | Used for identifying LinkedIn Members for advertising and analytics. | 30 days |
| li_sugr | Used to make a probabilistic match of a user's identity. | 90 days |
| li_fat_id | Used for member indirect identifier for conversion tracking. | 30 days |
| lang | Used to remember language settings. | Session |
| lidc | Used for routing and session management. | 24 hours |
Attributer
Aa marketing attribution tool that tracks where website leads, customers, and revenue originate and passes that data into CRMs and analytics platforms.
Learn more| Name | Description | Duration |
|---|---|---|
| flaretrk | A first-party tracking cookie set by Attributer, a marketing attribution tool used by websites to track where visitors come from and pass that data into lead forms and CRMs. | 12 months |
Zoho Forms
An online form builder that lets businesses create custom digital forms to collect data, automate workflows, and accept payments without writing code.
Learn more| Name | Description | Duration |
|---|---|---|
| gclid | A URL parameter passed with ad clicks. This parameter identifies the campaign along with other attributes of the click associated with the ad for ad tracking and campaign attribution. | 4 weeks |
Zoho
A cloud-based software suite and technology company that helps companies manage sales, marketing, customer support, accounting, human resources, and project management from a single, unified platform
Learn more| Name | Description | Duration |
|---|---|---|
| zsca9d35a1f2d9d42b8b3d48ff257e09a8b | This cookie is set to identify the current session. | 30 minutes |
| zpssr1786714750196 | Used to identify the top level domain in your session recording experiment. | Session |
| zpssr1786714750190 | Used to identify the top level domain in your session recording experiment. | Session |
| zpsPopupBucket | Used for identifying the popup experiment to be served on the web page. | 12 months |
| zpspbSlnWr72 | Used for tracking user actions like impressions and answered/unanswered popups. | 12 months |
| zps-tgr-dts | Used for activating your experiment based on a given trigger condition. | 12 months |
| zft-sdc | This cookie helps to identify whether this is the first request to server. This also identifies the entrance page & contains source information for session calculation purpose. | 15 hours |
| zc_show | Determines whether to show the privacy banner or not. | 12 months |
| zc_consent | Stores cookie tracking consent—accept/deny. | 12 months |
| zabUserId | Assigns and stores a unique visitor ID for every distinct user who reaches the website. | 12 months |

